| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1525 | 1525 |
| 3.0L-I6TD/305hp | 3000 | 3000 |
| D-A-T Safety 1SA (Pro,SLE) | 500 | 500 |
| Graphite Edition (Pro) | 2150 | 2150 |
| Tech pkg w/HUD,RearCam mirror | 875 | 875 |
| Pref pkg w/Bose,ACC (SLE,Elev) | 1225 | 1225 |
| Conv pkg w/buckets,pwr tilt (SLT) | 1525 | 1525 |
| Pref pkg w/sliding r.wndw (SLT,AT4) | 800 | 800 |
| Premium pkg (AT4) | 800 | 800 |
| X31 Off Rd w/diff lock (std AT4,X) | 725 | 725 |
| Sunroof-power (std Denali Reserve) | 750 | 750 |
| MaxTrailering pkg | 550 | 550 |
| Supercruise | 1800 | 1800 |
| Off road suspension (Pro) | 1000 | 1000 |
| Power seat (Pro) | 325 | 325 |
| Adaptable Cruise Control (Pro) | 350 | 350 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 1375 | 1375 |
| w/o Safety+ (SLT,AT4) | 725 | 725 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 425 | |
| Running Boards (fixed) | 375 | |
| Bed Liner (Pkp) | 525 | |
| HD towing equipment | 600 |
| Kilometers |
Wholesale Retail |